| In CM | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Height | 69 | 71 | 73 | 75 | 76 |
| Shoulder Width | 45.5 | 47 | 48.5 | 50 | 51.5 |
| Chest Width | 56 | 59 | 62 | 65 | 68 |
| Hem Width | 53 | 56 | 59 | 62 | 65 |
| Arm Length | 63 | 64 | 65 | 66 | 67 |
| XXL | 25.6 | 20.3 | 24.8 | 8.1 | 29.1 |
With our brand history firmly rooted in the resource & construction industry, we know workwear. Caterpillar Workwear Redefined (CAT WWR) seeks to build upon our knowledge of quality, durability, and innovation, whilst delivering a contemporary product fit for everyday life.


